<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sugar Overload!</title>
	<atom:link href="http://corduroyorange.com/?feed=rss2&#038;p=650" rel="self" type="application/rss+xml" />
	<link>http://corduroyorange.com/?p=650</link>
	<description>The only Food Blog written by Jesse Sharrard</description>
	<pubDate>Sat, 11 Apr 2026 23:32:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Rob R</title>
		<link>http://corduroyorange.com/?p=650#comment-67185</link>
		<dc:creator>Rob R</dc:creator>
		<pubDate>Fri, 12 Mar 2010 16:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://corduroyorange.com/?p=650#comment-67185</guid>
		<description>This is a perfect example of "junk calories" -- a term I hear nutritionists use.</description>
		<content:encoded><![CDATA[<p>This is a perfect example of &#8220;junk calories&#8221; &#8212; a term I hear nutritionists use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mom</title>
		<link>http://corduroyorange.com/?p=650#comment-66841</link>
		<dc:creator>Mom</dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://corduroyorange.com/?p=650#comment-66841</guid>
		<description>All carbohydrates including sugar yield 4 calories per gram and since the only calories in soft drinks come from sugar, each 24 oz. soda has 332 calories.  If you assume 1 bottle per day for the year, that would be 121,180 calories.  For a person to gain a pound, he/she must eat 3500 calories that aren't burned off.  If we further assume that all those calories aren't burned off, that person would gain 34.62 pounds per year just from drinking 1 24-oz. soda per day.  The flip side of this is that we have to burn off 3500 calories that we don't eat in order to lose a pound.  Therefore, this person could lose 34.62 pounds in a year just by replacing the soda with water or black coffee (neither of which has any calories) and not altering their diet or exercise patterns in any other way.</description>
		<content:encoded><![CDATA[<p>All carbohydrates including sugar yield 4 calories per gram and since the only calories in soft drinks come from sugar, each 24 oz. soda has 332 calories.  If you assume 1 bottle per day for the year, that would be 121,180 calories.  For a person to gain a pound, he/she must eat 3500 calories that aren&#8217;t burned off.  If we further assume that all those calories aren&#8217;t burned off, that person would gain 34.62 pounds per year just from drinking 1 24-oz. soda per day.  The flip side of this is that we have to burn off 3500 calories that we don&#8217;t eat in order to lose a pound.  Therefore, this person could lose 34.62 pounds in a year just by replacing the soda with water or black coffee (neither of which has any calories) and not altering their diet or exercise patterns in any other way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
